Mens Results
|
X 55 Meter Dash - Varsity - Finals
|
1. | 11 | Ricardo McPhee | 6.96a | Lyndon Institute | |
|
2. | 12 | Wyatt Norris | 7.12a | Middlebury Union | |
|
3. | 11 | Jarek Cyr | 7.20a | Milton | |
|
4. | 12 | John Burrows | 7.28a | Lyndon Institute | |
|
5. | 11 | Sage Whitecloud | 7.31a | Thetford Academy | |
|
6. | 11 | Andrew Raymond | 7.32a | Mt Abraham | |
|
7. | 12 | Zachary Legge | 7.33a | Lyndon Institute | |
|
8. | 10 | Cole Thornton | 7.41a | Rice Memorial | |
|
9. | 10 | Damien Morris | 7.48a | Middlebury Union | |
|
10. | 12 | Griffin Shaw | 7.50a | Oxbow | |
|
11. | 12 | Ethan Pochop | 7.53a | Rice Memorial | |
|
12. | 10 | Steven Reed | 7.56a | Fair Haven Union | |
|
13. | 10 | Devon Spaulding | 7.57a | Fair Haven Union | |
|
14. | 10 | Gabe Nichols | 7.64a | Fair Haven Union | |
|
15. | 10 | Ben Balparda | 7.65a | Middlebury Union | |
|
15. | 12 | Josh Stebbins | 7.65a | Springfield | |
|
17. | 11 | James Schaal | 7.77a | Rice Memorial | |
|
18. | 11 | Ronnie Patterson | 7.79a | Spaulding | |
|
19. | 12 | Andrew Hooker | 7.80a | Fair Haven Union | |
|
20. | 10 | Chad Royer | 7.83a | Lake Region Union | |
|
21. | 10 | Will Wormer | 7.85a | Vergennes Union | |
|
22. | 10 | Damian Smith | 7.88a | Spaulding | |
|
23. | 9 | Keegan Jarvis | 7.92a | Randolph Union | |
|
24. | 11 | Allen Yuan | 8.23a | Thetford Academy | |
|
25. | 12 | Nick Hooker | 8.35a | Fair Haven Union | |
|
26. | 9 | Steven Wilson | 8.38a | Mt Saint Joseph | |
|
27. | 9 | Carter Visicaro | 8.41a | Vergennes Union | |
|
28. | 10 | Thomas Richards | 8.49a | Vergennes Union | |
|
29. | 9 | William Li | 8.57a | Mt Saint Joseph | |
|
30. | 12 | Kolding Rasmussen | 8.73a | Fair Haven Union | |
|
31. | 9 | Andrew Woods | 8.81a | Vergennes Union | |
|
32. | 11 | Eric Ray | 8.82a | Fair Haven Union | |
|
33. | 12 | Owen Dougherty | 8.83a | Fair Haven Union | |
|
34. | 9 | Sean Dougherty | 8.98a | Fair Haven Union | |
|
35. | 11 | Ethan Ringquist | 9.17a | Fair Haven Union | |
|
36. | 10 | Will Cousineau | 9.20a | Fair Haven Union | |
|
37. | 9 | Patrick Finnegan | 9.31a | Fair Haven Union | |
|
|
X 300 Meters - Varsity - Finals
|
1. | 12 | Travvis Ferguson | 38.1h | Lyndon Institute | |
|
2. | 12 | Wyatt Norris | 38.3h | Middlebury Union | |
|
3. | 12 | Ashton Rodriquez | 38.7h | Lyndon Institute | |
|
4. | 10 | Noah Witke-Mele | 39.2h | U-32 | |
|
5. | 11 | Sage Whitecloud | 41.8h | Thetford Academy | |
|
6. | 10 | Damien Morris | 41.9h | Middlebury Union | |
|
7. | 10 | Brian Ntabana | 42.0h | Lyndon Institute | |
|
8. | 11 | Jarek Cyr | 42.2h | Milton | |
|
8. | 12 | Warren Yacawych | 42.2h | Northfield | |
|
10. | 12 | Rory Bean | 42.5h | Lyndon Institute | |
|
11. | 12 | Ethan Pochop | 42.7h | Rice Memorial | |
|
12. | 10 | Ben Balparda | 42.8h | Middlebury Union | |
|
13. | 12 | Zachary Legge | 43.4h | Lyndon Institute | |
|
13. | 10 | Garrett Troumbley | 43.4h | Middlebury Union | |
|
13. | 12 | Wilder Perera | 43.4h | Middlebury Union | |
|
16. | 10 | Steven Reed | 43.5h | Fair Haven Union | |
|
17. | 9 | Keegan Jarvis | 43.6h | Randolph Union | |
|
18. | 10 | Logan Taylor | 43.9h | Spaulding | |
|
19. | 12 | Isaac Nichols | 44.3h | Fair Haven Union | |
|
20. | 10 | Chad Royer | 45.2h | Lake Region Union | |
|
21. | 10 | Gabe Nichols | 45.5h | Fair Haven Union | |
|
22. | 11 | Sandro Zihlmann | 45.8h | Middlebury Union | |
|
23. | 10 | Will Wormer | 47.7h | Vergennes Union | |
|
24. | 9 | Max Haehnel | 47.9h | Thetford Academy | |
|
25. | 11 | Christian Conaway | 48.6h | Thetford Academy | |
|
26. | 12 | Kolding Rasmussen | 48.8h | Fair Haven Union | |
|
27. | 10 | Thomas Richards | 50.1h | Vergennes Union | |
|
28. | 11 | Allen Yuan | 50.5h | Thetford Academy | |
|
29. | 9 | Carter Visicaro | 51.6h | Vergennes Union | |
|
30. | 12 | Nick Hooker | 54.2h | Fair Haven Union | |
|
31. | 9 | Andrew Woods | 57.2h | Vergennes Union | |
|
32. | 9 | Sean Dougherty | 1:02.0h | Fair Haven Union | |
|
10 | Damian Smith | DNS | Spaulding | |
|
|
X 600 Meters - Varsity - Finals
|
1. | 12 | Warren Yacawych | 1:31.40a | Northfield | |
|
2. | 12 | Nikhil Plouffe | 1:39.06a | Middlebury Union | |
|
3. | 12 | Wilder Perera | 1:39.47a | Middlebury Union | |
|
4. | 12 | Owen Wood | 1:40.00a | Rice Memorial | |
|
5. | 11 | Ryan Langmaid | 1:41.03a | Fair Haven Union | |
|
6. | 10 | Garrett Troumbley | 1:42.46a | Middlebury Union | |
|
7. | 11 | Daniel Wagner | 1:43.65a | Rice Memorial | |
|
8. | 9 | Max Haehnel | 1:44.67a | Thetford Academy | |
|
9. | 10 | Willy Moreno | 1:44.98a | Oxbow | |
|
10. | 12 | Kyle Melby | 1:45.88a | Oxbow | |
|
11. | 11 | Levi Beavin | 1:48.07a | Montpelier | |
|
12. | 10 | Zach Popke | 1:50.96a | Milton | |
|
13. | 12 | Ben Parrotte | 1:51.65a | U-32 | |
|
14. | 9 | Evan Flaherty | 1:53.25a | Oxbow | |
|
15. | 10 | Zachary Bullock | 1:59.28a | Spaulding | |
|
16. | 11 | Christian Conaway | 1:59.90a | Thetford Academy | |
|
17. | 9 | William Li | 2:03.82a | Mt Saint Joseph | |
|
18. | 9 | Steven Wilson | 2:14.18a | Mt Saint Joseph | |
|
|
X 1000 Meters - Varsity - Finals
|
1. | 11 | Tristian Touchette | 2:57.25a | Harwood Union | |
|
2. | 11 | Jon Puffer | 2:57.80a | Oxbow | |
|
3. | 10 | Mike Ferro | 3:01.89a | Milton | |
|
4. | 10 | Dillon Buttner | 3:04.85a | Sharon Academy | |
|
5. | 12 | Isaac Nichols | 3:06.48a | Fair Haven Union | |
|
6. | 12 | Warren Yacawych | 3:07.42a | Northfield | |
|
7. | 10 | Willem Landis | 3:08.12a | Middlebury Union | |
|
8. | 10 | Alex Blackwood | 3:12.10a | Fair Haven Union | |
|
9. | 11 | Michael Lyons | 3:13.05a | Rice Memorial | |
|
10. | 11 | Levi Beavin | 3:13.59a | Montpelier | |
|
11. | 9 | Eli Kaliski | 3:26.15a | Thetford Academy | |
|
12. | 11 | Matt O'Donnell | 3:27.55a | Rice Memorial | |
|
13. | 10 | Robert Patterson | 3:36.63a | Richford | |
|
|
X 1600 Meters - Varsity - Finals
|
1. | 12 | Chris Gish | 4:30.82a | Sharon Academy | |
|
2. | 10 | Willem Landis | 5:11.57a | Middlebury Union | |
|
3. | 11 | Tristian Touchette | 5:25.60a | Harwood Union | |
|
4. | 10 | Zach Popke | 5:26.35a | Milton | |
|
5. | 10 | Max Mayr | 5:32.81a | Spaulding | |
|
6. | 9 | Ian Spelman | 5:33.10a | Thetford Academy | |
|
7. | 12 | Jacob Cunningham | 5:37.15a | Richford | |
|
8. | 9 | Spencer Hurlburt | 5:39.91a | Vergennes Union | |
|
9. | 11 | Matt O'Donnell | 5:48.91a | Rice Memorial | |
|
10. | 9 | Kaleb Harvey | 5:51.31a | Fair Haven Union | |
|
11. | 9 | Eli Kaliski | 5:59.71a | Thetford Academy | |
|
12. | 12 | Josh Stebbins | 5:59.95a | Springfield | |
|
13. | 10 | Robert Collins | 6:02.27a | Richford | |
|
14. | 10 | Patrick Favreau | 6:12.09a | Lyndon Institute | |
|
15. | 9 | Tyrus Rosten | 6:35.11a | Oxbow | |
|
16. | 9 | Ben Mattson | 6:43.75a | Springfield | |
|
17. | 12 | Ryan Ruggles | 7:25.65a | Lyndon Institute | |
|
|
X 3200 Meters - Varsity - Finals
|
1. | 12 | Chris Gish | 9:57.17a | Sharon Academy | |
|
2. | 11 | Joshua Melen | 12:19.22a | Fair Haven Union | |
|
3. | 10 | Joe Ouimet | 12:26.11a | Fair Haven Union | |
|
4. | 10 | Quinn Kipphut | 12:26.26a | Fair Haven Union | |
|
5. | 9 | Ethan Flint | 12:31.06a | Missisquoi Valley Un... | |
|
|
X 55m Hurdles - 39" - Varsity - Finals
|
1. | 10 | Brian Ntabana | 8.33a | Lyndon Institute | |
|
2. | 10 | Noah Witke-Mele | 8.46a | U-32 | |
|
3. | 12 | Rory Bean | 8.81a | Lyndon Institute | |
|
4. | 12 | Griffin Shaw | 9.06a | Oxbow | |
|
5. | 10 | Steven Reed | 10.20a | Fair Haven Union | |
|
6. | 12 | Kolding Rasmussen | 12.14a | Fair Haven Union | |
|
7. | 10 | Robert Patterson | 12.23a | Richford | |
|
|
X 4x200 Relay - Varsity - Finals
|
1. | - | | 1:43.26a | Lyndon Institute | |
|
2. | - | | 1:46.44a | Middlebury Union | |
|
3. | - | | 1:47.71a | Rice Memorial | |
|
4. | - | | 1:53.04a | Spaulding | |
|
5. | - | | 1:53.93a | Fair Haven Union | |
|
Evan Flaherty
|
Jake Stimson
|
Tyrus Rosten
|
Griffin Shaw | DQ | Oxbow | |
|
|
X 4x400 Relay - Varsity - Finals
|
1. | - | | 3:54.85a | Lyndon Institute | |
|
2. | - | | 4:10.34a | Fair Haven Union | |
|
3. | - | | 4:10.57a | Middlebury Union | |
|
4. | - | | 4:11.55a | Oxbow | |
|
|
X 4x800 Relay - Varsity - Finals
|
1. | - | | 9:45.57a | Fair Haven Union | |
|
2. | - | | 10:12.09a | Oxbow | |
|
3. | - | | 10:54.51a | Thetford Academy | |
|
|
X Shot Put - 12lb - Varsity - Finals
|
1. | 12 | Caleb Davidson | 41-09.50 | Thetford Academy | |
|
2. | 11 | MacKinley Shaffer | 41-02.50 | U-32 | |
|
3. | 12 | Peyton McAllister | 39-02.75 | Missisquoi Valley Un... | |
|
4. | 12 | Jake Senecal | 37-01.50 | Oxbow | |
|
5. | 11 | Ethan Ringquist | 34-04.00 | Fair Haven Union | |
|
6. | 12 | Levi Vaughan | 32-05.75 | Thetford Academy | |
|
7. | 11 | Richard Rosten | 31-03.50 | Oxbow | |
|
8. | 12 | Owen Dougherty | 30-08.25 | Fair Haven Union | |
|
9. | 11 | Nicholas Velau | 30-03.25 | Spaulding | |
|
10. | 11 | Eric Ray | 30-02.50 | Fair Haven Union | |
|
11. | 12 | Jared Garvin | 30-00.75 | Oxbow | |
|
12. | 11 | Jaycob Corbally | 30-00.25 | Rice Memorial | |
|
13. | 10 | Will Cousineau | 29-09.00 | Fair Haven Union | |
|
14. | 11 | Jake Stimson | 29-07.25 | Oxbow | |
|
15. | 10 | Carter Pollard | 29-06.50 | Spaulding | |
|
16. | 11 | Elijah Pianka | 28-10.00 | Springfield | |
|
17. | 11 | Nick Hollmann | 26-00.75 | Fair Haven Union | |
|
18. | 9 | Calvin Cook | 26-00.50 | Oxbow | |
|
19. | 10 | J.D. Drake | 23-06.75 | Oxbow | |
|
20. | 9 | Patrick Finnegan | 19-08.50 | Fair Haven Union | |
|
11 | Tristan Larocque | NM | Chelsea | |
|
|
X High Jump - Varsity - Finals
|
1. | 12 | Peyton McAllister | 5-06.00 | Missisquoi Valley Un... | |
|
2. | 12 | Ashton Rodriquez | 5-04.00 | Lyndon Institute | |
|
3. | 11 | Elijah Pianka | 5-02.00 | Springfield | |
|
4. | 12 | Ethan Pochop | 5-00.00 | Rice Memorial | |
|
4. | 10 | Dillon Buttner | 5-00.00 | Sharon Academy | |
|
6. | 12 | Ben Parrotte | 5-00.00 | U-32 | |
|
7. | 11 | Jon Puffer | 4-10.00 | Oxbow | |
|
8. | 11 | Luke Durkee | 4-10.00 | Chelsea | |
|
9. | 10 | Joe Ouimet | 4-10.00 | Fair Haven Union | |
|
|
X Pole Vault - Varsity - Finals
|
1. | 12 | Peyton McAllister | 14-00.00 | Missisquoi Valley Un... | |
|
2. | 11 | Jon Puffer | 10-06.00 | Oxbow | |
|
3. | 11 | Sage Whitecloud | 9-00.00 | Thetford Academy | |
|
11 | Nicholas Velau | NH | Spaulding | |
|
|
X Long Jump - Varsity - Finals
|
1. | 12 | Travvis Ferguson | 20-01.50 | Lyndon Institute | |
|
2. | 11 | Ricardo McPhee | 18-07.00 | Lyndon Institute | |
|
3. | 12 | Ben Parrotte | 16-08.50 | U-32 | |
|
4. | 12 | Griffin Shaw | 16-06.00 | Oxbow | |
|
5. | 11 | Elijah Pianka | 16-00.00 | Springfield | |
|
6. | 11 | Andrew Raymond | 15-09.00 | Mt Abraham | |
|
7. | 11 | Jake Stimson | 15-07.00 | Oxbow | |
|
8. | 10 | Chad Royer | 14-11.00 | Lake Region Union | |
|
9. | 10 | Willy Moreno | 14-10.00 | Oxbow | |
|
10. | 10 | Cole Thornton | 14-09.00 | Rice Memorial | |
|
11. | 11 | Luke Durkee | 13-06.50 | Chelsea | |
|
12. | 10 | Zachary Bullock | 10-11.00 | Spaulding | |
|
13. | 11 | James Schaal | 10-09.00 | Rice Memorial | |
|
12 | Andrew Hooker | NM | Fair Haven Union | |
|
|
X Triple Jump - Varsity - Finals
|
1. | 12 | Travvis Ferguson | 40-04.50 | Lyndon Institute | |
|
2. | 12 | Peyton McAllister | 35-04.00 | Missisquoi Valley Un... | |
|
3. | 12 | Ben Parrotte | 34-07.50 | U-32 | |
|
4. | 10 | Logan Taylor | 31-09.00 | Spaulding | |
|
5. | 11 | Ronnie Patterson | 31-01.00 | Spaulding | |
|
10 | Jacob Curtis | DNS | Windsor | |
|
|
X Weight Throw - 25lb - Varsity - Finals
|
1. | 11 | Tristan Larocque | 39-01.50 | Chelsea | |
|
2. | 12 | Jake Senecal | 36-11.50 | Oxbow | |
|
3. | 12 | Jared Garvin | 36-02.75 | Oxbow | |
|
4. | 12 | Caleb Davidson | 34-11.50 | Thetford Academy | |
|
5. | 11 | Richard Rosten | 33-04.50 | Oxbow | |
|
6. | 11 | Eric Ray | 33-03.00 | Fair Haven Union | |
|
7. | 11 | Jake Stimson | 33-03.00 | Oxbow | |
|
8. | 12 | Levi Vaughan | 32-08.50 | Thetford Academy | |
|
9. | 11 | Nick Hollmann | 30-01.00 | Fair Haven Union | |
|
10. | 11 | Ethan Ringquist | 28-03.25 | Fair Haven Union | |
|
11. | 12 | Owen Dougherty | 28-00.25 | Fair Haven Union | |
|
12. | 12 | Andrew Hooker | 27-11.00 | Fair Haven Union | |
|
13. | 10 | J.D. Drake | 27-01.25 | Oxbow | |
|
14. | 10 | Will Cousineau | 26-09.75 | Fair Haven Union | |
|
15. | 10 | Carter Pollard | 25-11.50 | Spaulding | |
|
16. | 9 | Calvin Cook | 20-06.25 | Oxbow |