Women 6000 Meter Run Women Individual Results
Place Name Year Team Avg. Mile Time Score Split 0.65 Split 1.89 Split 2.47
1 Allen, Read JR-3 Middlebury 6:21.3 23:41.9 1 4:02.1 11:50.2 (7:48.1) 15:46.6 (3:56.5)
2 Crompton, Kaylyn FR-1 Castleton University 6:29.9 24:14.2 2 4:02.7 12:05.7 (8:03.1) 16:02.7 (3:57.0)
3 French, Abigail FR-1 St. Michael's 6:30.8 24:17.5 3 4:05.5 12:11.6 (8:06.2) 16:09.9 (3:58.4)
4 Jaschke, Julia FR-1 Middlebury 6:32.1 24:22.2 4 4:02.7 12:07.2 (8:04.5) 16:01.9 (3:54.7)
5 Ruxin, Talia FR-1 Middlebury 6:34.8 24:32.6 5 4:02.6 12:07.5 (8:04.9) 16:10.0 (4:02.5)
6 Guarnieri, Chapel SR-4 Norwich 6:36.4 24:38.4 6 4:03.6 12:11.9 (8:08.3) 16:14.3 (4:02.5)
7 Merrick, Katie SR-4 Middlebury 6:37.9 24:43.9 7 4:11.0 12:28.2 (8:17.2) 16:31.9 (4:03.8)
8 Broadbent, Rebecca Vermont Tech 6:39.6 24:50.5 4:03.3 12:12.2 (8:08.9) 16:19.1 (4:07.0)
9 Lary, Haddie JR-3 Norwich 6:41.3 24:56.6 8 4:04.9 12:20.8 (8:16.0) 16:30.4 (4:09.6)
10 Gomba, Claire SO-2 Middlebury 6:42.3 25:00.3 9 4:11.2 12:26.7 (8:15.5) 16:32.4 (4:05.8)
11 Lang, Lucy SO-2 Middlebury 6:42.4 25:00.7 10 4:11.2 12:28.2 (8:17.1) 16:32.9 (4:04.7)
12 Bassette, Elizabeth JR-3 Castleton University 6:42.6 25:01.6 11 4:10.7 12:33.4 (8:22.7) 16:40.4 (4:07.1)
13 Dean, Erica FR-1 Middlebury 6:43.9 25:06.4 12 4:03.1 12:14.4 (8:11.3) 16:24.6 (4:10.2)
14 O'Callaghan, Molly SO-2 Castleton University 6:47.0 25:18.1 13 4:10.6 12:33.4 (8:22.9) 16:41.3 (4:07.9)
15 Hageman, Robyn FR-1 Norwich 6:47.4 25:19.3 14 4:10.4 12:35.7 (8:25.3) 16:45.2 (4:09.5)
16 Dekalb, Carisa SO-2 Norwich 6:48.4 25:23.2 15 4:11.5 12:37.7 (8:26.2) 16:47.9 (4:10.2)
17 Withers, Roxanne JR-3 St. Michael's 6:54.6 25:46.5 16 4:14.2 12:56.2 (8:42.0) 17:08.4 (4:12.3)
18 Franco, Danielle SR-4 Norwich 6:57.4 25:56.9 17 4:18.6 12:54.6 (8:36.1) 17:09.2 (4:14.6)
19 Roush, Molly SR-4 St. Michael's 6:59.0 26:02.6 18 4:11.8 12:56.2 (8:44.5) 17:16.5 (4:20.4)
20 Snyder, Julia SR-4 St. Michael's 7:00.2 26:07.2 19 4:18.5 13:11.4 (8:52.9) 17:30.3 (4:18.9)
21 Metzger, Leah FR-1 Middlebury 7:00.8 26:09.4 4:18.2 13:00.9 (8:42.8) 17:20.1 (4:19.3)
22 Maloney-McCrystle, Fiona SR-4 Middlebury 7:01.3 26:11.4 4:18.0 13:00.3 (8:42.3) 17:16.0 (4:15.7)
23 Sullivan, Veronica FR-1 Norwich 7:02.9 26:17.3 20 4:19.9 13:07.0 (8:47.2) 17:28.7 (4:21.7)
24 Hango, Melissa JR-3 Norwich 7:04.1 26:21.6 21 4:22.6 13:10.6 (8:48.0) 17:31.1 (4:20.5)
25 Kopacz, Emily SO-2 St. Michael's 7:05.1 26:25.3 22 4:22.0 13:07.5 (8:45.5) 17:25.9 (4:18.5)
26 Dowell, Kiera FR-1 Middlebury 7:06.3 26:30.1 4:19.1 13:07.2 (8:48.2) 17:28.9 (4:21.7)
27 Valinski, Cassidy SR-4 Norwich 7:07.3 26:33.6 4:22.4 13:10.8 (8:48.5) 17:33.0 (4:22.3)
28 Hargrave, Sierra SR-4 Lyndon State 7:08.0 26:36.3 23 4:21.4 13:10.2 (8:48.8) 17:37.5 (4:27.4)
29 Mitiguy, Riley SO-2 St. Michael's 7:09.0 26:40.2 24 4:16.4 13:15.6 (8:59.2) 17:43.5 (4:28.0)
30 Wiesner, Katrina SR-4 St. Michael's 7:09.2 26:40.8 25 4:30.4 13:36.3 (9:05.9) 17:59.6 (4:23.3)
31 Jerry, Marina FR-1 St. Michael's 7:10.2 26:44.5 4:22.0 13:12.4 (8:50.4) 17:37.2 (4:24.9)
32 Calder, Emily SO-2 St. Michael's 7:10.8 26:46.8 4:23.6 13:24.6 (9:01.1) 17:48.3 (4:23.7)
33 McCarthy, Emily FR-1 Johnson St. 7:11.0 26:47.4 26 4:21.5 13:15.0 (8:53.5) 17:43.2 (4:28.3)
34 Hageman, Katherine FR-1 St. Michael's 7:12.7 26:53.7 4:22.9 13:18.9 (8:56.0) 17:48.4 (4:29.5)
35 Powers, Grace SO-2 Green Mountain 7:13.5 26:56.8 27 4:27.6 13:27.6 (9:00.0) 18:05.5 (4:38.0)
36 Bourgeois, Alison SR-4 St. Michael's 7:13.9 26:58.2 4:21.8 13:29.6 (9:07.9) 17:59.4 (4:29.8)
37 Rossi, Samantha FR-1 St. Michael's 7:14.6 27:00.8 4:22.5 13:15.3 (8:52.8) 17:44.2 (4:29.0)
38 Cristiano-Cepak, Robyn FR-1 Norwich 7:17.8 27:13.0 4:23.1 13:26.2 (9:03.2) 17:58.1 (4:31.9)
39 Stec, Kristen SR-4 St. Michael's 7:17.9 27:13.4 4:27.1 13:34.3 (9:07.2) 18:05.0 (4:30.8)
40 Moore, Angela SO-2 Norwich 7:18.0 27:13.6 4:32.3 13:22.7 (8:50.5) 17:50.3 (4:27.6)
41 Seften, Leah JR-3 St. Michael's 7:20.8 27:24.2 4:22.8 13:34.9 (9:12.1) 18:05.5 (4:30.7)
42 Emers, Ellen SO-2 St. Michael's 7:21.4 27:26.4 4:23.5 13:37.0 (9:13.5) 18:11.8 (4:34.9)
43 Meringolo, Ekaterina JR-3 Norwich 7:24.3 27:37.0 4:16.2 13:17.2 (9:01.0) 17:55.7 (4:38.5)
44 McLarney, Kristine SR-4 St. Michael's 7:24.3 27:37.1 4:28.5 13:47.3 (9:18.8) 18:23.8 (4:36.6)
45 Cairns, Brynn JR-3 Johnson St. 7:26.0 27:43.4 28 4:44.5 14:13.4 (9:29.0) 18:47.6 (4:34.2)
46 Orlando, Samantha FR-1 St. Michael's 7:27.3 27:48.4 4:30.9 13:45.2 (9:14.3) 18:26.0 (4:40.8)
47 Hettinger, Kara SO-2 St. Michael's 7:29.1 27:55.1 4:27.5 13:42.6 (9:15.2) 18:27.7 (4:45.1)
48 Messeck, Miranda SO-2 Castleton University 7:30.3 27:59.6 29 4:22.1 13:41.3 (9:19.3) 18:24.7 (4:43.5)
49 Sullivan, Rachel FR-1 St. Michael's 7:30.7 28:01.1 4:31.2 13:47.0 (9:15.9) 18:27.7 (4:40.8)
50 Mann, Katelyn SO-2 Green Mountain 7:31.5 28:03.9 30 4:24.7 13:27.6 (9:02.9) 18:11.0 (4:43.5)
51 Emery, Rachael FR-1 Castleton University 7:45.7 28:57.1 31 4:27.2 14:08.0 (9:40.8) 19:03.7 (4:55.8)
52 Foilb, Nicole FR-1 Norwich 7:46.0 28:58.0 4:44.3 14:24.9 (9:40.7) 19:15.0 (4:50.2)
53 Trono, Gianna FR-1 St. Michael's 7:47.7 29:04.2 4:32.0 14:12.7 (9:40.8) 19:06.4 (4:53.7)
54 Ojemann, Caryn SO-2 Norwich 7:56.5 29:37.3 4:43.7 14:41.1 (9:57.5) 19:37.4 (4:56.3)
55 Bergwall , Hallie SR-4 St. Michael's 7:58.3 29:43.8 4:33.0 14:29.9 (9:57.0) 19:30.1 (5:00.2)
56 Toof, Adrienne SO-2 Castleton University 7:59.9 29:49.8 32 4:49.7 14:51.1 (10:01.5) 19:47.0 (4:55.9)
57 Gamsby, Hannah FR-1 Norwich 8:00.1 29:50.8 4:51.1 14:51.3 (10:00.2) 19:47.0 (4:55.8)
58 Alvarez, Bethany FR-1 Castleton University 8:02.9 30:01.2 33 4:33.8 14:35.1 (10:01.4) 19:52.6 (5:17.5)
59 Nelson, Alexandra JR-3 Castleton University 8:10.6 30:30.0 4:50.0 14:57.5 (10:07.6) 20:03.6 (5:06.1)
60 Sodaro, Sarah SO-2 Johnson St. 8:11.2 30:32.0 34 5:05.9 15:23.0 (10:17.2) 20:22.6 (4:59.6)
61 Clarke, Mikayla JR-3 Green Mountain 8:12.8 30:38.0 35 5:00.5 15:21.1 (10:20.6) 20:20.6 (4:59.6)
62 Walsh, Briana JR-3 Johnson St. 8:15.3 30:47.3 36 5:05.5 15:29.6 (10:24.1) 20:30.0 (5:00.4)
63 Blair, Amy SO-2 Norwich 8:27.0 31:31.0 4:43.8 15:04.4 (10:20.7) 20:24.3 (5:20.0)
64 Olmstead, Felisha SO-2 Lyndon State 8:34.2 31:57.7 37 5:00.3 15:47.7 (10:47.5) 20:57.0 (5:09.3)
65 Start, Elizabeth JR-3 Lyndon State 8:34.2 31:57.8 38 4:56.0 15:43.7 (10:47.8) 20:58.0 (5:14.4)
66 Reynolds, Olivia FR-1 Vermont Tech 8:49.6 32:55.3 4:52.4 15:54.2 (11:01.9) 21:35.4 (5:41.3)
67 Tuggle, Isabelle FR-1 Lyndon State 8:52.5 33:06.1 39 5:06.1 16:09.6 (11:03.5) 21:38.4 (5:28.8)
68 Abdel-Fatah, Kate JR-3 Johnson St. 8:57.1 33:23.3 40 5:09.6 16:21.4 (11:11.9) 22:00.2 (5:38.8)
69 Levesque, Sara SO-2 Lyndon State 9:00.4 33:35.4 41 5:08.2 16:37.2 (11:29.1) 22:20.9 (5:43.7)
70 August, Alyssa SR-4 Johnson St. 9:01.1 33:38.1 42 5:09.4 16:33.1 (11:23.7) 22:07.0 (5:33.9)
71 Nystrom, Chelby SR-4 Johnson St. 9:07.7 34:02.9 43 5:33.6 16:52.3 (11:18.7) 22:32.5 (5:40.3)
72 Mears, Carmen SR-4 Lyndon State 9:12.2 34:19.6 44 5:08.5 16:37.6 (11:29.1) 22:22.0 (5:44.5)
73 Kipp, Sydney SR-4 Lyndon State 9:13.0 34:22.6 45 5:12.4 16:55.2 (11:42.9) 22:47.2 (5:52.0)
74 Amiri, Shamim FR-1 Green Mountain 9:31.6 35:31.9 46 5:41.3 17:33.9 (11:52.7) 23:25.9 (5:52.1)
75 Bennett, Tina JR-3 Castleton University 9:33.8 35:40.3 5:45.6 17:33.9 (11:48.3) 23:25.8 (5:51.9)
76 Chen, Jiayong FR-1 Green Mountain 9:36.0 35:48.2 47 5:28.4 17:17.0 (11:48.6) 23:21.4 (6:04.4)
77 Stewart, Alison FR-1 Green Mountain 11:02.4 41:10.7 48 5:51.4 19:48.0 (13:56.7) 26:39.4 (6:51.4)
78 Brewer, Dawn Landmark College 13:07.8 48:58.5 24:55.8 33:08.9 (8:13.1) 0
79 Meigs, Martha Landmark College 13:29.3 50:18.5 24:57.6 33:09.5 (8:11.9) 0
80 sidonia, Anais Landmark College 13:29.3 50:18.6 24:54.1 33:10.2 (8:16.2) 0
Men 8000 Meter Run Men Individual Results
Place Name Year Team Avg. Mile Time Score Split 1.59 Split 2.83 Split 3.73
1 Klockenkemper, Samuel SR-4 Middlebury 5:13.5 25:57.8 1 8:05.2 14:43.7 (6:38.5) 19:20.2 (4:36.6)
2 Hill, Nathan FR-1 Middlebury 5:15.9 26:10.0 2 8:05.3 14:44.4 (6:39.1) 19:26.4 (4:42.0)
3 Smith, Grandon JR-3 Castleton University 5:17.6 26:18.3 3 8:06.8 14:53.7 (6:46.9) 19:40.4 (4:46.7)
4 Litowitz, Jack FR-1 Middlebury 5:17.7 26:18.8 4 8:06.8 14:53.5 (6:46.8) 19:39.1 (4:45.7)
5 Henderson, Theo FR-1 Middlebury 5:18.1 26:20.6 5 8:05.9 14:53.0 (6:47.2) 19:39.9 (4:46.9)
6 Hill, Benjamin SO-2 Middlebury 5:18.5 26:22.6 6 8:05.7 14:52.9 (6:47.3) 19:39.7 (4:46.8)
7 Saucier, Adam FR-1 Norwich 5:20.0 26:30.4 7 8:20.6 15:10.2 (6:49.7) 19:56.7 (4:46.5)
8 Knowlton, Harrison SO-2 Middlebury 5:20.1 26:30.6 8 8:06.1 14:53.3 (6:47.2) 19:40.2 (4:47.0)
9 McNally, Jack FR-1 Norwich 5:22.9 26:44.8 9 8:20.4 15:10.0 (6:49.7) 19:57.5 (4:47.5)
10 Hale, Brody SO-2 Norwich 5:24.0 26:50.3 10 8:13.5 15:08.1 (6:54.6) 19:56.8 (4:48.8)
11 Jeter, Kevin FR-1 St. Michael's 5:24.1 26:50.7 11 8:19.0 15:08.0 (6:49.1) 19:57.1 (4:49.1)
12 Leonard, Korey SO-2 Norwich 5:27.7 27:08.7 12 8:25.6 15:08.2 (6:42.6) 19:56.3 (4:48.2)
13 Paladino, Nathan FR-1 Norwich 5:28.4 27:12.0 13 8:34.4 15:32.8 (6:58.4) 20:27.3 (4:54.6)
14 Mulliken, James JR-3 Middlebury 5:29.2 27:16.1 14 8:33.6 15:32.1 (6:58.5) 20:22.0 (4:49.9)
15 Henry, James SR-4 St. Michael's 5:32.0 27:30.0 15 8:16.9 15:25.6 (7:08.8) 20:28.0 (5:02.5)
16 Evans, Nathan FR-1 Middlebury 5:32.0 27:30.0 8:34.2 15:36.7 (7:02.6) 20:33.1 (4:56.4)
17 Cole, Ayan SR-4 Lyndon State 5:32.1 27:30.1 8:28.2 15:34.7 (7:06.5) 20:34.7 (5:00.1)
18 Meyer, Will FR-1 Middlebury 5:33.3 27:36.2 8:33.7 15:35.8 (7:02.2) 20:32.5 (4:56.7)
19 Realander, Ethan SO-2 Middlebury 5:37.8 27:58.9 8:34.6 15:43.7 (7:09.1) 20:47.6 (5:04.0)
20 Lafontaine, Connor JR-3 Norwich 5:40.5 28:12.3 16 8:55.9 16:08.9 (7:13.1) 21:10.6 (5:01.7)
21 Connelly, Cameron SO-2 Norwich 5:40.9 28:14.0 17 8:41.5 15:57.5 (7:16.0) 21:06.1 (5:08.7)
22 Yacawych, Warren FR-1 Norwich 5:41.0 28:14.6 9:05.7 16:17.9 (7:12.2) 21:13.6 (4:55.7)
23 Sjogren, Matt SO-2 Middlebury 5:41.7 28:18.3 8:34.3 15:44.3 (7:10.0) 20:51.9 (5:07.6)
24 LaVigne, Jonah SR-4 Castleton University 5:42.0 28:19.4 18 8:31.4 15:52.0 (7:20.7) 21:06.5 (5:14.5)
25 La Liberte, Torin SR-4 St. Michael's 5:44.0 28:29.6 19 8:40.3 16:04.6 (7:24.4) 21:14.9 (5:10.3)
26 Baird, David SO-2 St. Michael's 5:45.6 28:37.5 20 8:38.4 16:05.7 (7:27.4) 21:21.7 (5:16.0)
27 Gilligan, Ryan SO-2 Norwich 5:46.8 28:43.6 8:42.0 16:05.0 (7:23.1) 21:16.9 (5:11.9)
28 Pascoe, Kevon FR-1 Norwich 5:48.7 28:52.7 9:06.4 16:28.0 (7:21.6) 21:41.6 (5:13.7)
29 Wheeler, Jared FR-1 Castleton University 5:49.5 28:57.0 21 8:34.8 16:07.0 (7:32.3) 21:25.2 (5:18.2)
30 Sheveland, Colter FR-1 Norwich 5:50.0 28:59.5 8:50.7 16:15.3 (7:24.6) 21:35.5 (5:20.3)
31 Cornell, Banjamin SO-2 Lyndon State 5:51.2 29:05.4 8:56.2 16:34.6 (7:38.5) 21:48.7 (5:14.2)
32 English, Ryan FR-1 Norwich 5:52.3 29:10.6 9:09.1 16:41.4 (7:32.4) 21:57.6 (5:16.2)
33 Pollicino, Dennis FR-1 Norwich 5:53.9 29:18.7 9:06.8 16:33.7 (7:26.9) 21:49.1 (5:15.5)
34 Logue, Matthew SO-2 St. Michael's 5:54.8 29:22.9 22 8:50.5 16:37.9 (7:47.4) 21:55.8 (5:17.9)
35 DeCosta, Timothy FR-1 St. Michael's 5:55.0 29:24.0 23 8:49.6 16:27.7 (7:38.1) 21:53.2 (5:25.6)
36 Durkee, Scott FR-1 Vermont Tech 5:58.6 29:42.2 24 8:31.2 16:24.7 (7:53.6) 22:01.3 (5:36.6)
37 Gilligan, Patrick SR-4 Castleton University 5:58.9 29:43.6 25 8:43.1 16:34.6 (7:51.6) 22:01.7 (5:27.1)
38 Boissoneault, Cody SR-4 St. Michael's 6:01.0 29:54.1 26 9:05.7 16:46.4 (7:40.8) 22:16.3 (5:29.9)
39 Hubbard, Cody FR-1 Norwich 6:01.1 29:54.4 9:14.3 16:51.4 (7:37.2) 22:19.1 (5:27.7)
40 St. John, Chad FR-1 Norwich 6:03.7 30:07.4 9:05.3 16:42.8 (7:37.6) 22:15.4 (5:32.6)
41 Dash, Kyle FR-1 Castleton University 6:04.3 30:10.6 27 9:01.7 16:53.1 (7:51.4) 22:33.9 (5:40.9)
42 Jones, Cameron SR-4 Norwich 6:05.5 30:16.2 9:25.1 17:16.8 (7:51.7) 22:40.1 (5:23.4)
43 Lauzon, Alex SO-2 Castleton University 6:06.0 30:18.7 28 8:57.6 16:46.9 (7:49.4) 22:29.4 (5:42.5)
44 Guth, Jake SO-2 Middlebury 6:07.1 30:24.1 8:57.0 16:50.7 (7:53.7) 22:28.3 (5:37.6)
45 Putnam, Cody SR-4 St. Michael's 6:07.7 30:27.2 9:06.1 16:59.2 (7:53.2) 22:35.6 (5:36.5)
46 Mattern, David SO-2 Vermont Tech 6:09.9 30:38.0 29 9:16.7 17:10.6 (7:54.0) 22:49.8 (5:39.2)
47 Schmelzle, Liam SO-2 St. Michael's 6:10.5 30:41.3 9:15.4 17:13.4 (7:58.1) 22:50.4 (5:37.1)
48 Turner, Bryce SR-4 St. Michael's 6:10.6 30:41.6 9:19.6 17:18.4 (7:58.9) 22:57.0 (5:38.6)
49 Lessard, Thomas SO-2 Norwich 6:12.1 30:49.2 9:34.9 17:29.4 (7:54.5) 23:01.7 (5:32.4)
50 Bolduc , Maurice SR-4 Norwich 6:14.4 31:00.4 9:25.5 17:19.2 (7:53.7) 22:57.3 (5:38.1)
51 Francis, Matthew SO-2 Lyndon State 6:23.2 31:44.2 9:15.1 17:18.1 (8:03.1) 23:25.9 (6:07.8)
52 Greenia, Jacob JR-3 Johnson St. 6:32.7 32:31.3 30 9:52.1 18:22.0 (8:29.9) 24:21.0 (5:59.1)
53 Ravishankar, Nikhil Landmark College 6:34.1 32:38.3 9:27.3 17:49.5 (8:22.3) 23:47.1 (5:57.6)
54 Dugan, Liam Landmark College 6:43.2 33:23.5 9:42.1 18:24.1 (8:42.1) 24:33.9 (6:09.8)
55 Corrigan, Brian FR-1 Lyndon State 6:43.4 33:24.6 9:51.0 18:30.4 (8:39.4) 24:46.0 (6:15.6)
56 Everett, John SO-2 Castleton University 6:47.4 33:44.4 31 9:58.0 18:45.0 (8:47.1) 24:57.3 (6:12.3)
57 Murphy, Max SO-2 Castleton University 6:55.3 34:24.0 9:51.0 18:44.8 (8:53.9) 25:06.2 (6:21.4)
58 Harris, Jason SR-4 Johnson St. 6:55.9 34:27.0 32 10:43.9 19:42.3 (8:58.4) 25:50.3 (6:08.1)
59 Routos, Constantine SR-4 Norwich 7:00.5 34:49.9 9:41.0 17:46.6 (8:05.6) 23:29.8 (5:43.2)
60 Lamson, Nicholas JR-3 Green Mountain 7:01.6 34:54.9 33 10:43.7 19:41.4 (8:57.7) 25:50.0 (6:08.7)
61 Duffy, Kyle JR-3 Johnson St. 7:02.7 35:00.8 34 10:50.5 19:59.5 (9:09.1) 26:23.0 (6:23.5)
62 Macdonald, James Vermont Tech 7:14.1 35:57.2 35 10:04.7 19:36.1 (9:31.4) 26:12.6 (6:36.6)
63 Balcacer, Devin SO-2 Green Mountain 7:20.0 36:26.5 36 11:07.0 20:46.5 (9:39.5) 27:27.7 (6:41.3)
64 Caldwell, Pierce FR-1 Green Mountain 7:23.7 36:44.9 37 11:27.5 21:07.1 (9:39.6) 27:45.6 (6:38.6)
65 Scarlett, DeNaugio FR-1 Green Mountain 7:25.2 36:52.4 38 10:09.5 19:44.8 (9:35.3) 26:51.8 (7:07.0)
66 Reynolds, Lance SO-2 St. Michael's 7:37.3 37:52.5 11:22.7 21:06.9 (9:44.2) 28:04.2 (6:57.4)
67 Cuddy, Thomas SO-2 Castleton University 7:47.7 38:44.4 11:20.8 21:30.5 (10:09.7) 28:45.0 (7:14.5)
68 Shebak, Cole FR-1 Johnson St. 7:48.8 38:49.5 39 11:32.2 21:46.9 (10:14.8) 29:07.1 (7:20.2)
69 Crosby, Erik JR-3 Johnson St. 7:49.1 38:51.1 40 11:44.5 21:57.9 (10:13.5) 29:06.7 (7:08.8)
70 Poland, Nicholas FR-1 Vermont Tech 7:59.0 39:40.2 41 11:18.9 21:44.4 (10:25.6) 29:13.8 (7:29.4)
71 Rizza, Thomas SO-2 Castleton University 7:59.0 39:40.3 11:37.3 21:47.1 (10:09.9) 29:32.8 (7:45.7)
72 McAllister, Donald Landmark College 8:40.3 43:05.5 11:31.7 22:42.7 (11:11.1) 30:16.3 (7:33.6)
73 Gammell, Tyler SO-2 Vermont Tech 9:35.6 47:40.4 42 12:08.8 26:13.8 (14:05.1) 35:08.0 (8:54.2)
74 Ahmad, Marjuk SR-4 Green Mountain 9:49.5 48:49.8 43 14:07.3 26:56.0 (12:48.8) 36:02.1 (9:06.1)